NORTH KOREA STAMPS NOW LEGAL IN USA
Special offers at half catalogue or less!

During and after the Korean War a ban was put on the import of stamps from North Korea. This ban was only lifted in September 1999 after almost 50 years.

The stamps from North Korea are now legal in USA but missing from all collections. I have stocks of some that I offer on a first-come first-served basis, at prices mostly at or below 50% of the Michel catalogue value.

 

These stamps are recognized by the German Michel and the French Yvert catalogue. They are currently not listed in the American Scott Catalogue as there was a ban on the import of stamps from North Korea.

 

Michel Number type DEM Year Issue Price US$
3836-3837 2 set 3,10 1966 Capex trains 0,86
3846-3848 6 set 6,10 1966 Birds Seasonal 1,69
3846-3848 kb 2 ms 9,20 1966 Birds Seasonal 2,55
1470-1472 3 set 0,60 1976 Socialistic Youth 0,17
1473-1477 5 set 2,60 1976 Paintings 0,72
1484-1487 4 set 2,40 1976 Table Tennis 0,67
1508-1514 6 set 3,50 1976 Montreal Olympics 0,97
1516-1521 6 set 3,25 1976 Olympic Medals 0,90
1523-1529 6 set 3,50 1976 Anniversaries 0,97
1530-1536 6 set 3,50 1976 Telephone 100 years 0,97
1551-1554 4 set 2,00 1976 Model airplanes 0,56
1615-1618 4 set 1,70 1977 Table Tennis 0,47
1676-1678 3 set 2,00 1978 Soccer Argentina 0,56
1715-1717 3 set 1,50 1978 Korean Culture 0,42
1867-1872 6 set 2,30 1979 Horses 0,64
1867-1872 6 ms 2,30 1979 Horses 0,64
2410-2412 3 set 4,75 1983 Olympics Los Angeles 1,32
2452-2454 3 set 4,50 1984 Paintings Raffael 1,25
2802-2807 6 ms 8,00 1987 Musicans 2,22
2802-2807 6 set 4,00 1987 Musicans 1,11
2817-2820 4 set 4,25 1987 Fire engines 1,18
2821-2824 4 set 3,00 1987 Trafic signs 0,83
2859-2864 6 set 6,00 1987 Olympics 1,67
2865-2868 4 set 4,00 1987 Mandarin ducks 1,11
2865-2868 sheets 4 full sheets of 18 72,00 1988 Mandarin ducks 19,99
3994-3995 2 set 0,86 1988 Skiing 0,24
4017-4019 3 set 4,80 1988 Kim Il Sung gifts 1,33
4021-4022 2 set 3,00 1988 Paintings 0,83
2297 bl 243 1 ss 1,50 1989 Rose Kim Il Sung 0,42
2865-2868 bl 4 4 blocks of four 16,00 1989 Mandarin ducks WWF 4,44
2991-2995 5 set 2,70 1989 Dogs 0,75
3010-3015 6 set 3,00 1989 Butterflies and insects 0,83
3027-3029 3 set 2,20 1989 Childrens movies 0,61
3034-3037 4 set 2,30 1989 Emergency vehicles 0,64
3038-3042 5 set 2,00 1989 Flowers 0,56
3043 bl 249 1 ss 1,50 1989 Flowers 0,42
3050-3054 5 set 2,75 1989 Mountain flowers 0,76
3055 bl 3055 1 ss 1,89 1989 Mountain flowers 0,52
3078-3081 4 set 2,40 1990 Dogs 0,67
3078-3081 kb 1 ms 2,50 1990 Dogs 0,69
3089-3092 4 set 6,50 1990 Uniforms 1,80
3099-3101 3 set 2,10 1990 Kakthi 0,58
3104-3105 2 set 1,45 1990 Birds 0,40
3106 bl 254 1 ss 2,00 1990 Birds 0,56
3120-3125 6 set 3,75 1990 Soccer German Victory 1,04
3126 bl 256 1 ss 5,00 1990 Soccer German Victory 1,39
3135-3138 4 set 3,00 1990 Insects 0,83
3205 1 ss 1,80 1991 Antarctic Penguein pmk 0,50
3122-3223 bl 263-264 2 ss 4,00 1991 Olympics in Barcelona 1,11
3171 bl 261 1 ss 2,00 1991 Panda Bear 0,56
3180-3185 6 set 6,10 1991 Butterflies and insects 1,69
3214-3221 8 set 5,00 1991 Olympics in Barcelona 1,39
3229 bl 265 1 ss 2,00 1991 Dogs 0,56
3240 bl 266 1 aa 2,00 1991 Fish 0,56
3241-3246 6 set 1,70 1991 Begonias 0,47
3249-3254 6 seet 6,10 1991 Soccer Female 1,69
3258 bl 80 1 ss 3,50 1992 Monkey Year Of 0,97
3259-3263 5 set 5,50 1992 Birds of Prey 1,53
3259-3263 kb ms 6,00 1992 Birds of Prey 1,67
3264 bl 268 1 ss 2,00 1992 Birds of Prey 0,56
3270-3275 6 set 6,10 1992 Public transports 1,69
3270-3275 kb 1 ms 6,50 1992 Public transports 1,80
3289-3294 6 set 6,10 1992 Barcelona Olympic II 1,69
3295 bl 272 1 ss 2,00 1992 Barcelona Olympic II 0,56
3309-3314 6 set 6,10 1992 Flowers 1,69
3315-3319 5 set 7,50 1992 Solar System 2,08
3315-3319 kb 1 ms 8,00 1992 Solar System 2,22
3321-3326 6 set 6,10 1992 Sailing 1,69
3321-3326 kb 2 ms 13,00 1992 Sailing 3,61
3327-3332 6 set 8,80 1992 Soccer Italian Victory 2,44
3327-3332 kb 1 ms 9,00 1992 Soccer Italian Victory 2,50
3333 bl 275 1 ss 4,40 1992 Soccer Italian Victory 1,22
3334-3338 5 set 7,35 1992 Taekwondo 2,04
3334-3338 kb 1 ms 7,50 1992 Taekwondo 2,08
3339 bl 276 1 ss 5,30 1992 Taekwondo 1,47
3340-3345 6 set 9,60 1992 Frogs 2,67
3340-3345 kg 2 ms 30,00 1992 Frogs 8,33
3346-3353 8 set 16,10 1992 Wildlife Protection 4,47
3346-3353kb 1 ms 17,00 1992 Wildlife Protection 4,72
3354-3359 6 set 8,00 1992 Wales 2,22
3354-3359 kb 2 ms 8,50 1992 Wales 2,36
3360-3367 7 set 6,10 1992 Year of the Rooster 1,69
3360-3367 kb 2 ms 12,00 1992 Year of the Rooster 3,33
3393-3397 6 set 4,40 1993 Fish 1,22
3393-3397kb 3 ms 4,50 1993 Fish 1,25
3421-3426 6 set 7,50 1993 Soccer USA 2,08
3421-3426 kb 2 ms 8,00 1993 Soccer USA 2,22
3445-3450 6 set 6,10 1993 Fruit and Vegetables 1,69
3445-3450 kb 2 ms 7,00 1993 Fruit and Vegetables 1,94
3512C bl 294 1 ss 4,60 1994 Dogs 1,28
3516-3519 4 set 4,95 1994 Goldfish 1,37
3519-3519 kb 1 ms 7,40 1994 Goldfish 2,05
3845 1 set 0,95 1996 Female skating 0,26
3801 bl 342 1 ss 1,85 1996 Bird and Singer 0,51
3802-3803 2 set 1,90 1996 Female skating 0,53
3802-3803 kb 2 ms 2,80 1996 Female skating 0,78
3806-3808 3 set 1,55 1996 Ice dancing 0,43
3832-3835 4 set 6,20 1996 Polar Animals 1,72
3832-3835 kb 2 ms 9,20 1996 Polar Animals 2,55
3838-3839 2 set 3,10 1996 Capex trains 0,86
3838-3839 kb 1 ms 4,60 1996 Capex trains 1,28
3845 kb 1 ms 2,80 1996 Female skating 0,78
3856-3859 4 set 6,20 1996 Olympic Games Atlanta 1,72
3869-3872 4 set 1,80 1996 Gymnastics 0,50
3869-3872 kb 1 ms 2,80 1996 Gymnastics 0,78
3874-3875 2 set 3,10 1996 World Conservation Congress 0,86
3874-3875 kb 2 ms 13,80 1996 World Conservation Congress 3,83
3876 bl 355 1 ss 3,70 1996 World Conservation Congress 1,03
3881-3885 5 set 7,75 1996 Evolution of the world 2,15
3881-3885 kb 1 ms 11,50 1996 Evolution of the world 3,19
3886-3887 2 set 1,20 1996 Fishes 0,33
3888 bl 356 1 ss 3,70 1996 Fishes 1,03
3898-3899 2 set 3,10 1997 Dogs and Cats 0,86
3908-3910 3 set 4,65 1997 Skating 1,29
3913-3916 4 set 6,20 1997 Apricots 1,72
3952-3954 3 set 4,95 1997 Playing children 1,37
3980-3982 3 set 4,65 1997 Golf and bowling 1,29
3983-3985 3 set 4,65 1997 Snails 1,29
3998-3999 2 set 1,60 1998 Animals 0,44
4014-4015 2 set 1,25 1998 Soccer France 0,35
4032-4033 2 set 4,00 1998 Korean History 1,11
4036 bl393 1 ss 1,85 1998 Chemist and formula 0,51
4037-4040 4 set 3,55 1998 Children Movies 0,99
4 set 1998 Young Animals 1,65
2 set 1998 Sea Life Portugal 98 1,75
1 ms 1998 Sea Life Portugal 98 1,88

You can order from the Collector´s Goldmine in several ways

Copyright ©1972-1998 SilverDalen Stamps