.
| 1962 Europa | ||||
| 17 September 1962. | ||||
| Printed by Perkins, Bacon & Co. Lyd., London in sheets of 48 (6x8 horizontal, 8x6 vertical). | ||||
| Perforated 12 1/2. | ||||
| 25,000 sets were issued. | ||||
![]() |
||||
| 28 | 4 pence Victoria Carriage on Harbour Hill, Sark, CI | 1.00 | 1.00 | |
| 29 | 8 pence Pointe Robert Lighthouse, Sark, CI | 1.50 | 1.50 | |
| 30 | 1/- Aerial view of Sark, Channel Islands | 2.00 | 2.00 | |
| 31 | 1/3 M.V. Commodore Queen | 2.50 | 2.50 | |
| 32 | 3/- St. Peter Port Harbour, Guernsey, Sark in background | 5.00 | 5.00 | |
| The complete set of five values | £12 | £12 | ||
Copyright ©1972-1998 SilverDalen Stamps& Anders Backman
www.silverdalen.se/stamps