1964 Europa
14 September 1964. Lithographed by Allister Harvey, London in sheets of 50 (5x10). Perforated. 11 line.

| 56 | 4 pence Map of Sark, Little Sark and Brecqhou, CI | .20 | .20 | |
| 57 | 8 pence Map of Alderney, Channel Islands | .40 | .40 | |
| 58 | 1/- Map of Jersey, Channel Islands | .60 | .60 | |
| 59 | 1/3 Map of Guernsey, Channel Islands | .80 | .80 | |
| 60 | 3/- Commodore Shipping Company Hydrofoil | 4.00 | 4.00 | |
| The complete set of five values | £6 | £6 |
10,000 sets were issued.
These stamps also exist imperforate, value £2 each.
![]() |
||||
| Constant plate variety: | ||||
| 60.V.1 | 3/- Broke frame left of text "Hydrofoil", row 6, stamp 5 | 3 x | 3 x |
Uniform Colours
Lithographed by Allister Harvey, London in units of 3 miniature sheets. The minature sheets were separated prior to delivery. Imperforate.

| 61 | 4 pence Map of Sark, Little Sark and Brecqhou, CI | 2.00 | 2.00 | |
| 62 | 8 pence Map of Alderney, Channel Islands | 2.00 | 2.00 | |
| 63 | 1/- Map of Jersey, Channel Islands | 2.00 | 2.00 | |
| 64 | 1/3 Map of Guernsey, Channel Islands | 2.00 | 2.00 | |
| 65 | 3/- Commodore Shipping Company Hydrofoil | 2.00 | 2.00 | |
| The complete set of five values | £10 | £10 |
Miniature Sheets
The three types of miniature sheets from the printer´s sheet can be identified.

|
||||
| MS1a | Miniature sheet with five stamps in Uniform Colours 3/- has dot below "l" in "Hydrofoil" |
11.00 | 11.00 | |
|
||||
| MS1b | Miniature sheet with five stamps in Uniform Colours 3/- has broken raster below right corner of flag |
11.00 | 11.00 | |
|
||||
| MS1c | Miniature sheet with five stamps in Uniform Colours 1/3 has two breaks in 2nd horizontal line from bottom |
11.00 | 11.00 |
Copyright ©1972-1998 SilverDalen Stamps& Anders Backman
www.silverdalen.se/stamps