1965 Europa
14 September 1965. Perforated 11 line. First airplanes design.

| 81 | 4 pence Saro Cloud | .20 | .20 | |
| 82 | 8 pence DC 3 | .40 | .40 | |
| 83 | 1/- Dart Herald | .60 | .60 | |
| 84 | 1/3 Heron | .80 | .80 | |
| 85 | 3/- Viscount | 4.00 | 4.00 | |
| The complete set of five values | £6 | £6 |
These stamps also exist imperforate, value £2 each.
Uniform Colours
Printed in units of 3 miniature sheets. The minature sheets were separated prior to delivery. Imperforate.

| 86 | 4 pence Saro Cloud | 2.00 | 2.00 | |
| 87 | 8 pence DC 3 | 2.00 | 2.00 | |
| 88 | 1/- Dart Herald | 2.00 | 2.00 | |
| 89 | 1/3 Heron | 2.00 | 2.00 | |
| 90 | 3/- Viscount | 2.00 | 2.00 | |
| The complete set of five values | £10 | £10 |
Miniature Sheets
The three types of miniature sheets from the printer´s sheet can be identified.

|
||||
| MS3a | Miniature sheet with five stamps in uniform colours 4 pence has blob on tail of plane |
11.00 | 11.00 | |
|
||||
| MS3b | Miniature sheet with five stamps in uniform colours 1/3 dot behind plane |
11.00 | 11.00 | |
|
||||
| MS3c | Miniature sheet with five stamps in uniform colours 1/3 is variety "Heron Bomber" |
12.00 | 12.00 |
Copyright ©1972-1998 SilverDalen Stamps& Anders Backman
www.silverdalen.se/stamps