1966 Kennedy
Perforated 11 line. First airplanes design overprinted.

| 107 | 4 pence Saro Cloud | .20 | .20 | |
| 108 | 8 pence DC 3 | .40 | .40 | |
| 109 | 1/- Dart Herald | .60 | .60 | |
| 110 | 1/3 Heron | .80 | .80 | |
| 111 | 3/- Viscount | 4.00 | 4.00 | |
| The complete set of five values | £6 | £6 |
These stamps also exist imperforate, value £3 each.
Uniform Colours
Printed in units of 3 miniature sheets. The minature sheets were separated prior to delivery. Imperforate.

| 112 | 4 pence Saro Cloud | 1.00 | 1.00 | |
| 113 | 8 pence DC 3 | 1.00 | 1.00 | |
| 114 | 1/- Dart Herald | 1.00 | 1.00 | |
| 115 | 1/3 Heron | 1.00 | 1.00 | |
| 116 | 3/- Viscount | 1.00 | 1.00 | |
| The complete set of five values | £5 | £5 |
Miniature Sheets
The three types of miniature sheets from the printer´s sheet can be identified.

|
||||
| MS5a | Miniature sheet with five stamps in uniform colours 4 pence has blob on tail of plane |
6.00 | 6.00 | |
|
||||
| MS5b | Miniature sheet with five stamps in uniform colours 1/3 dot behind plane |
6.00 | 6.00 | |
|
||||
| MS5c | Miniature sheet with five stamps in uniform colours 1/3 is variety "Heron Bomber" |
6.00 | 6.00 |
Copyright ©1972-1998 SilverDalen Stamps& Anders Backman
www.silverdalen.se/stamps