|
Tuva 2000 OnLine Stamps Catalogue by Anders Backman |
||||
| Triangular Definitives | ||||
| Issued 26th August 1994 | ||||
| Designer unknown | ||||
| Printed by Wiener Staatsdruckerei (Vienna State Printing Works), Vienna | ||||
| Sheets of 50 stamps | ||||
| 75,000 perforated sets and 8,500 imperforate sets were issued | ||||
|
|
||||
| 140 | 100 Ruble, Yak | 0.30 | ||
| 141 | 125 Ruble, Bear | 0.40 | ||
| 142 | 150 Ruble, National Theatre | 0.50 | ||
| 143 | 200 Ruble, Camels | 0.60 | ||
| 144 | 300 Ruble, Wrestling | 0.80 | ||
| 145 | 600 Ruble, National Art | 1.40 | ||
| The cpl set of 6 stamps perf (75,000) | 4.00 | |||
| The cpl set of 6 values imperf (10,000) | 15.00 | |||
|
Positional units are listed separately here |
||||
|
_ |
||||
| Tuva Stamps for Sale OnLine | ||||
| More Books and Catalogues by Anders Backman | ||||
| This page was revised on 13 March 1999 | ||||
|
Copyright ©1972-1999 SilverDalen Stamps& Anders Backman |
||||