|
Tuva 2000 OnLine Stamps Catalogue |
|||||||||||||
|
50th Anniversary of Union with Russia
(1st issue in the second Tuva philatelic period) |
|||||||||||||
| Positional Units | |||||||||||||
|
|
|||||||||||||
| The sheets were composed of 2 panes of 25 stamps each, 40 + 50 Ruble in the same sheet and 2x75 Ruble in one sheet and various combinations can be collected.. | |||||||||||||
With the printed quantity of the stamps the total theoretical quantity for the units from the sheet of 50 (2 panes of 25) are listed below.
|
|||||||||||||
|
|
|||||||||||||
| 40 + 50 Ruble setenant pair, perforated | 6.00 | ||||||||||||
| 40 + 50 Ruble setenant pair, imperforate | 15.00 | ||||||||||||
| As the perforated pair can have both the sheet of 50 (2 panes of 25) and the souvenir sheet as a source the writer is also listing the strip that must have the sheet of 50 as a source. | |||||||||||||
| 40 + 50 Ruble setenant strip of 4, perforated | 10.00 | ||||||||||||
| 40 + 50 Ruble setenant strip of 4, imperforate | 25.00 | ||||||||||||
|
|
|||||||||||||
| 75 + 75 Ruble tete-beche pair, perforated | 10.00 | ||||||||||||
| 75 + 75 Ruble tete-beche pair, imperforate | 15.00 | ||||||||||||
| To match the 40 + 50 Ruble units your writer is also listing the matching strip for the 75 Ruble | |||||||||||||
| 75 + 75 Ruble tete-beche strip of 4, perforated | 15.00 | ||||||||||||
| 75 + 75 Ruble tete-beche strip of , imperforate | 25.00 | ||||||||||||
|
_ |
|||||||||||||
| Tuva Stamps for Sale OnLine | |||||||||||||
| More Books and Catalogues by Anders Backman | |||||||||||||
| This page was revised on 13 March 1999 | |||||||||||||
|
Copyright ©1972-1999 SilverDalen Stamps& Anders Backman |
|||||||||||||