|
Tuva 2000 OnLine Stamps Catalogue |
||||
| Tuvan Horses | ||||
| Prepared for issue in 1995 | ||||
| Designer unknown | ||||
| Printed in China PR in small sheets with 2 panes of 5 setenant strips of 6 stamps (6x5) each, large stamps in sheets of 48 (6x8) stamps. The small stamps were delivered in panes of 5 setenant strips. | ||||
|
|
||||
| 181 | 250 Ruble | 0.60 | ||
| 182 | 250 Ruble | 0.60 | ||
| 183 | 250 Ruble | 0.60 | ||
| 184 | 250 Ruble | 0.60 | ||
| 185 | 250 Ruble | 0.60 | ||
| 186 | 250 Ruble | 0.60 | ||
| 187 | 250 Ruble | 0.90 | ||
| The cpl set of 7 stamps perf | 5.00 | |||
| The cpl set of 7 values imperforate | 15.00 | |||
|
|
||||
| Tuvan Horses Souvenir Sheet | ||||
| Prepared for issue 1995 | ||||
| Designer unknown | ||||
| Printed in China PR | ||||
| 45,000 perforated and 5,000 imperforate souvenir sheets were delivered | ||||
|
|
||||
| 188 | 900 Ruble perforated | 4.00 | ||
| 188i | 900 Ruble imperforate | 8.00 | ||
| Souvenir sheet perforated | 5.00 | |||
| Souvenir sheet imperforate | 10.00 | |||
|
|
||||
| Tuva Stamps for Sale OnLine | ||||
| More Books and Catalogues by Anders Backman | ||||
| This page was revised on 13 March 1999 | ||||
|
Copyright ©1972-1999 SilverDalen Stamps& Anders Backman |
||||