|
Tuva 2000 OnLine Stamps Catalogue by Anders Backman |
||||
| Triangulars Silver Provisionals | ||||
| Issued 1995 | ||||
| Designer unknown | ||||
| Numbers 140-145 overprinted by Wiener Staatsdruckerei (Vienna State Printing Works), Vienna | ||||
| Sheets of 50 stamps | ||||
| 10,000 perforated sets and 1,000 imperforate sets were overprinted | ||||
|
|
||||
| 146 | 500 R on 100 Ruble, Yak | 0.50 | ||
| 147 | 750 R on 125 Ruble, Bear | 0.75 | ||
| 148 | 900 on 150 Ruble, National Theatre | 0.90 | ||
| 149 | 1,000 R on 200 Ruble, Camels | 1.10 | ||
| 150 | 1,500 R on 300 Ruble, Wrestling | 1.50 | ||
| 151 | 2,000 R on 600 Ruble, National Art | 2.25 | ||
| The cpl set of 6 stamps perf (10,000) | 7.00 | |||
| The cpl set of 6 values imperf (1,000) | 14.00 | |||
|
Positional units are listed separately here |
||||
|
_ |
||||
| Tuva Stamps for Sale OnLine | ||||
| More Books and Catalogues by Anders Backman | ||||
| This page was revised on 14 March 1999 | ||||
|
Copyright ©1972-1999 SilverDalen Stamps& Anders Backman |
||||